[Volvo ]XC90 2nd generation 2.0 T6 AWD momentum
Car plate number 19누3968
| Vehicle year | 2018 | Date of first registration | 2018.05.25 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Gray | Mileage | 82,360km |
| The car's number | 19누3968 | Vehicle identification number | YV1LCA22CJ1376862 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 2025159483 |
| Presence of accident | |||
|
Name | 박찬민 |
|---|---|---|
| Contact | 010-2644-1102 |
- With computer, it is possible to change the language.
